Reason for Monitoring this Zone:
| DNSKEY Availability | Stale RRsets |
|---|---|
| 1 | 0 |
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | No |
| Production zone | No |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 2/8 | Yes | nsc.nic.uk. | 156.154.102.3 | UltraDNS TLD Platform - www.ultradns.com | Thu Mar 26 20:03:43 2009 UTC | Tue Nov 24 02:35:12 2009 UTC | 1256137134 | Yes | No | Both |
| 7/8 | Yes | ns7.nic.uk. | 212.121.40.130 | Not available | Tue Oct 7 07:26:44 2008 UTC | Tue Nov 24 02:36:05 2009 UTC | 1256137134 | Yes | No | Both |
| 7/8 | Yes | ns3.nic.uk. | 213.219.13.131 | Not available | Tue Oct 7 07:26:42 2008 UTC | Tue Nov 24 02:36:05 2009 UTC | 1256137134 | Yes | No | Both |
| 7/8 | Yes | ns1.nic.uk. | 195.66.240.130 | Not available | Tue Oct 7 07:26:41 2008 UTC | Tue Nov 24 02:35:54 2009 UTC | 1256137134 | Yes | No | Both |
| 7/8 | Yes | nsa.nic.uk. | 156.154.100.3 | UltraDNS TLD Platform - www.ultradns.com | Mon Mar 23 23:19:43 2009 UTC | Tue Nov 24 02:35:43 2009 UTC | 1256137134 | Yes | No | Both |
| 7/8 | Yes | ns6.nic.uk. | 213.248.254.130 | Not available | Tue Oct 7 07:26:44 2008 UTC | Tue Nov 24 02:36:16 2009 UTC | 1256137134 | Yes | No | Both |
| 2/8 | Yes | nsb.nic.uk. | 156.154.101.3 | UltraDNS TLD Platform - www.ultradns.com | Thu Mar 26 20:03:42 2009 UTC | Tue Nov 24 02:35:12 2009 UTC | 1256137134 | Yes | No | Both |
| 7/8 | Yes | ns5.nic.uk. | 213.246.167.131 | Not available | Tue Oct 7 07:26:43 2008 UTC | Tue Nov 24 02:36:15 2009 UTC | 1256137134 | Yes | No | Both |
| 7/8 | Yes | ns2.nic.uk. | 217.79.164.131 | Not available | Tue Oct 7 07:26:42 2008 UTC | Tue Nov 24 02:36:16 2009 UTC | 1256137134 | Yes | No | Both |
| 7/8 | Yes | nsd.nic.uk. | 156.154.103.3 | UltraDNS TLD Platform - www.ultradns.com | Mon Mar 23 23:19:43 2009 UTC | Tue Nov 24 02:35:53 2009 UTC | 1256137134 | Yes | No | Both |
| 7/8 | Yes | ns4.nic.uk. | 194.83.244.131 | Not available | Tue Oct 7 07:26:43 2008 UTC | Tue Nov 24 02:35:54 2009 UTC | 1256137134 | Yes | No | Both |
| 5/8 | Yes | nsc.nic.uk. | 156.154.102.3 | UltraDNS TLD Platform - www.ultradns.com | Mon Mar 23 23:19:43 2009 UTC | Tue Nov 24 02:35:53 2009 UTC | 1256137134 | Yes | No | Both |
| 5/8 | Yes | nsb.nic.uk. | 156.154.101.3 | UltraDNS TLD Platform - www.ultradns.com | Mon Mar 23 23:19:43 2009 UTC | Tue Nov 24 02:35:43 2009 UTC | 1256137134 | Yes | No | Both |
DS Records from parent zone:
DNSKEYs: