Reason for Monitoring this Zone:
| DNSKEY Availability | Stale RRsets |
|---|---|
| 1 | 0 |
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|---|
| 7/8 | eset.de. |
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | Yes |
| Production zone | Yes |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 2/8 | Yes | ans1.cw.net. | 141.1.27.248 | nsu1-muc1.eu.cw.net | Mon Oct 12 01:18:16 2009 UTC | Tue Nov 24 00:47:37 2009 UTC | 2009110401 | Yes | Yes | Both |
| 7/8 | Yes | avalon.iks-jena.de. | 217.17.192.66 | 9.4.3-P3 | Sun Sep 30 08:05:50 2007 UTC | Tue Nov 24 00:47:47 2009 UTC | 2009110401 | Yes | Yes | Both |
| 2/8 | Yes | ans2.cw.net. | 195.27.1.2 | nsu2-muc1.eu.cw.net | Mon Oct 12 01:18:17 2009 UTC | Tue Nov 24 00:47:37 2009 UTC | 2009110401 | Yes | Yes | Both |
| 2/8 | Yes | ans1.cw.net. | 141.1.27.248 | nsu2-nyk.eu.cw.net | Mon Oct 12 01:18:18 2009 UTC | Tue Nov 24 00:47:38 2009 UTC | 2009110401 | Yes | Yes | Both |
| 3/8 | Yes | ans2.cw.net. | 195.27.1.2 | nsu1-nyk.eu.cw.net | Thu May 7 18:03:13 2009 UTC | Tue Nov 24 00:47:46 2009 UTC | 2009110401 | Yes | Yes | Both |
| 3/8 | Yes | ans1.cw.net. | 141.1.27.248 | nsu1-nyk.eu.cw.net | Sun Sep 30 08:05:51 2007 UTC | Tue Nov 24 00:47:46 2009 UTC | 2009110401 | Yes | Yes | Both |
| 2/8 | Yes | ans2.cw.net. | 195.27.1.2 | nsu2-nyk.eu.cw.net | Mon Oct 12 01:18:34 2009 UTC | Tue Nov 24 00:47:38 2009 UTC | 2009110401 | Yes | Yes | Both |
DS Records from parent zone:
DNSKEYs:
Consistency: 7/8
| Key Tag: | Key Type: | Algorithm: | Key: | ||||||||||||||||
| eset.de. 40044 | KSK | RSASHA1 | BQEAAAABtsY46IvZvIoA J6ym/qbx5hVElNFtSP8e xJvfMj99luw5yjk1RL+9 DUd6xMZICaGUPNmwlZEM ruQ63uC7IobAaKS/MXjK HPITY5CpDWn3ZE8a8Han GVro1Amoc11aKKhMEgIH vO8YIReJ3vHIJnZYRYeD L4P259/HC/6H5x623p+v oDYeU6i/QCT4dg02ymyW FxDqRTlU2uRf9qKC1rPa wyin+g8ZhVF0RXhIMwe7 WWBtxWUeLNC5Fhka6//4 vAzpciid9+1bgFloZoPC MzLIkmiz/OIAkLOiq1Vn GC3aj4+HDLg1DznqGux2 uAm2x+2gAwQy0AZr30Od PcgRezPFXw== | ||||||||||||||||
| eset.de. 48578 | ZSK | RSASHA1 | BQEAAAABoIVRHCU+NZeo jqk3LHvsP8pwHqhQpLyG 7jnycefa+jiAtvrdTPvU e8rsAmft2mn9Bn45jaFh +VI7FeSZsbN/tdrPYX0N PmcJUC7eQprQgYYtGPDn UXSCli30gqQIKg27p/5J Y3ZK5HGOruXil7l8S83/ QiARqtbAeQDfWKFU29s= | ||||||||||||||||
|
|||||||||||||||||||