Reason for Monitoring this Zone:
| DNSKEY Availability | Stale RRsets |
|---|---|
| 1 | 0 |
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|---|
| 7/8 | eset-smart-security.de. |
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | Yes |
| Production zone | Yes |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 2/8 | Yes | ans1.cw.net. | 141.1.27.248 | nsu1-muc1.eu.cw.net | Sat Sep 22 07:50:43 2007 UTC | Mon Nov 23 22:51:36 2009 UTC | 2009111601 | Yes | Yes | Both |
| 7/8 | Yes | avalon.iks-jena.de. | 217.17.192.66 | 9.4.3-P3 | Sat Aug 18 02:21:01 2007 UTC | Mon Nov 23 22:51:46 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | ans2.cw.net. | 195.27.1.2 | nsu2-muc1.eu.cw.net | Wed May 6 16:27:51 2009 UTC | Mon Nov 23 22:51:36 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | ans1.cw.net. | 141.1.27.248 | nsu2-nyk.eu.cw.net | Sat Mar 8 11:46:46 2008 UTC | Mon Nov 23 22:51:27 2009 UTC | 2009111601 | Yes | Yes | Both |
| 3/8 | Yes | ans2.cw.net. | 195.27.1.2 | nsu1-nyk.eu.cw.net | Wed May 6 16:27:50 2009 UTC | Mon Nov 23 22:51:45 2009 UTC | 2009111601 | Yes | Yes | Both |
| 3/8 | Yes | ans1.cw.net. | 141.1.27.248 | nsu1-nyk.eu.cw.net | Thu Sep 20 13:26:01 2007 UTC | Mon Nov 23 22:51:45 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | ans2.cw.net. | 195.27.1.2 | nsu2-nyk.eu.cw.net | Wed May 6 16:27:50 2009 UTC | Mon Nov 23 22:51:36 2009 UTC | 2009111601 | Yes | Yes | Both |
DS Records from parent zone:
DNSKEYs:
Consistency: 7/8
| Key Tag: | Key Type: | Algorithm: | Key: | ||||||||||||||||
| eset-smart-security.de. 57233 | ZSK | RSASHA1 | BQEAAAABnryjaQe0kH0L 7DaHPPUO29WRbqlWXaii V6N8w9Go419q3+0l46eT koj13haSP8rdtgCUydLQ FHUU2e7n1fvDN/hn/2FY HzxN9/Ss6ZaI/T44pmY+ eGZRpyLkp44TCsJn7i3K tyRhv2hVTU5bynIIKutC B4HPQxnyRRdEq+tPDSE= | ||||||||||||||||
| eset-smart-security.de. 58110 | KSK | RSASHA1 | BQEAAAABx0vimFvx0Jye /mGv8d67KWhLzAwiwC75 tqUK5EI8chBIQHgwNcQq W2mjFALWUMNHbZxBINgT 4+xAfqYIMR5GxRZy9Mo3 W6DQUF62lY5Ut2T+t8l8 EH3bE5Quz7jBbTO4YMQO Eguw0F6DAhWdGtW2Aw3f y7fN73pgzPM+J2WJrW8O Vw511d1dMcs+p0BP/qGN 8QhbiPHrU9FOEgYTR+KM jyJ+o5QXUV+BgUSmHNsX VaS2BxD4Avb//lHYmrxm Gn8k4JygcxFI2O3VojUO bPLIPUk0UuEGFpbd7zMM gLH0o9LzWAYsEBPudxL8 SUEEe7ZqDgRSgfesXrNB 7RqKubt2HQ== | ||||||||||||||||
|
|||||||||||||||||||