Reason for Monitoring this Zone:
| DNSKEY Availability | Stale RRsets |
|---|---|
| 1 | 1 |
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|---|
| 7/8 | se. |
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | Yes |
| Production zone | No |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-muc1.eu.cw.net | Sun Oct 11 10:15:03 2009 UTC | Mon Nov 23 06:35:00 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-muc1.eu.cw.net | Sun Oct 11 10:15:03 2009 UTC | Mon Nov 23 06:34:59 2009 UTC | 2009111601 | Yes | Yes | Both |
| 7/8 | Yes | avalon.iks-jena.de. | 217.17.192.66 | 9.4.3-P3 | Sat Sep 22 07:53:43 2007 UTC | Mon Nov 23 06:35:41 2009 UTC | 2009111601 | Yes | Yes | Both |
| 3/8 | No | euro-ns2.cw.net. | 212.80.175.2 | Sun Oct 11 10:15:31 2009 UTC | Mon Nov 23 06:35:11 2009 UTC | 0 | No | No | Both | |
| 3/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-nyk.eu.cw.net | Sat Sep 22 07:53:43 2007 UTC | Mon Nov 23 06:35:10 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu2-nyk.eu.cw.net | Sun Oct 11 10:15:01 2009 UTC | Mon Nov 23 06:35:09 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-muc1.eu.cw.net | Sun Oct 11 10:15:04 2009 UTC | Mon Nov 23 06:33:58 2009 UTC | 2009111601 | Yes | Yes | Both |
| 3/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-nyk.eu.cw.net | Sat Sep 22 07:53:42 2007 UTC | Mon Nov 23 06:35:10 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-nyk.eu.cw.net | Sun Oct 11 10:15:04 2009 UTC | Mon Nov 23 06:33:58 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu2-nyk.eu.cw.net | Sun Oct 11 10:15:02 2009 UTC | Mon Nov 23 06:35:10 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu2-nyk.eu.cw.net | Mon Nov 17 20:53:03 2008 UTC | Mon Nov 23 06:35:00 2009 UTC | 0 | No | No | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu1-nyk.eu.cw.net | Wed May 6 15:36:08 2009 UTC | Mon Nov 23 06:34:04 2009 UTC | 2009111601 | Yes | Yes | Both |
DS Records from parent zone:
Consistency: 7/8
| Key Tag: | Digest: | Verified (Yes/No): |
| FOTOPRESENT.SE. 63696 | 6742C9FBF4E4DF1ADC41 F6503C1AE910A7FBC112 D6EA682797555F36C3BA B7C0 | Yes |
| FOTOPRESENT.SE. 63696 | C7AE5357EDCC2242C119 00ED04990BD24820B3AA | Yes |
DNSKEYs:
Consistency: 7/8
| Key Tag: | Key Type: | Algorithm: | Key: | ||||||||||||||||
| fotopresent.se. 63696 | KSK | RSASHA1 | BQEAAAABm2qCZFYKthyI rcE/O+LJMrgDowpjRS9a ou5vStv5eDN4UOVXQpqq U/0YPsGiaovajG3tlms9 qi+QK/a0CEYZe94nCDA6 LNsdF+G6ugSAAsfrg4a3 4QqfMlKFR/GFnLRevBev zRWGHVYNSG7RD0Oe6fCW RGJ+KrTCNO1PI1SxcC8u Xz7MoDuWOMizeFSPqepz juGX0sL87n7wvv/f1Il/ iGcVfC0Y/zFcNirs1m/E c1z8cVz4nZMFM5LZl4Vt Pp00L71CsE2TmgBUFtYX 8S8f2G1T2c+9FezwSLs+ Nvs4B4vu9M8vRgFOxLL4 r21RsZOCVrHGErtZF9FQ URiL01loeQ== | ||||||||||||||||
| fotopresent.se. 64307 | ZSK | RSASHA1 | BQEAAAABuq1nZF5SRN+A CR0fF3irjrwaZnAauWIK /0jgXYixd8paPyNN01ho OZ+zT8LtJEogjYB4d6YI 2LykcSZdCj8JjVnZGfdz buEOxDFSHYviyy4Dvsus rrwfz19UNV/azQBNHofs XS3vPmm5lk0CzW9iX8oC tiNe7IlqH41WKulYUW8= | ||||||||||||||||
|
|||||||||||||||||||