Reason for Monitoring this Zone: Parent of Requested Zone
Parent Zone:
arpa.
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|---|
| 100% | in-addr.arpa. |
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | No |
| Production zone | No |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 50% | Yes | f.root-servers.net. | 192.5.5.241 | "9.4.2" | Wed Apr 26 22:16:40 2006 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 50% | Yes | f.root-servers.net. | 192.5.5.241 | "9.3.2-P1" | Thu Apr 10 08:52:02 2008 UTC | Thu Apr 10 08:52:02 2008 UTC | 2008041004 | Yes | No | Both |
| 17% | Yes | f.root-servers.net. | 192.5.5.241 | Sat Sep 22 07:55:32 2007 UTC | Mon Jul 21 13:08:06 2008 UTC | 2008072104 | Yes | No | Both | |
| 17% | Yes | f.root-servers.net. | 192.5.5.241 | N/A | Thu Apr 10 08:51:04 2008 UTC | Thu Apr 10 08:51:04 2008 UTC | 2007092004 | Yes | No | Both |
| 17% | Yes | f.root-servers.net. | 192.5.5.241 | "9.4.2" | Thu Apr 10 08:52:04 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
| 50% | Yes | i.root-servers.net. | 192.36.148.17 | "contact info@netnod.se" | Thu Apr 10 08:52:03 2008 UTC | Thu Apr 10 08:52:03 2008 UTC | 2008041004 | Yes | No | Both |
| 50% | Yes | i.root-servers.net. | 192.36.148.17 | "contact info@netnod.se" | Wed Apr 26 22:16:35 2006 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 17% | Yes | i.root-servers.net. | 192.36.148.17 | Sat Sep 22 07:55:35 2007 UTC | Mon Jul 21 13:08:06 2008 UTC | 2008072104 | Yes | No | Both | |
| 17% | Yes | i.root-servers.net. | 192.36.148.17 | N/A | Thu Apr 10 08:51:06 2008 UTC | Thu Apr 10 08:51:06 2008 UTC | 2007092004 | Yes | No | Both |
| 17% | Yes | i.root-servers.net. | 192.36.148.17 | "contact info@netnod.se" | Thu Apr 10 08:52:06 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
| 50% | Yes | l.root-servers.net. | 199.7.83.42 | "NSD 3.0.5" | Thu Apr 10 08:52:03 2008 UTC | Thu Apr 10 08:52:03 2008 UTC | 2008041004 | Yes | No | Both |
| 50% | Yes | l.root-servers.net. | 199.7.83.42 | "NSD 3.0.5" | Sat Nov 3 08:09:34 2007 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 17% | Yes | l.root-servers.net. | 199.7.83.42 | "NSD 3.0.5" | Thu Nov 1 15:48:23 2007 UTC | Sat Jul 5 09:50:09 2008 UTC | 2008070504 | Yes | No | Both |
| 17% | Yes | l.root-servers.net. | 199.7.83.42 | "NSD 3.0.5" | Thu Apr 10 08:52:07 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
| 17% | Yes | b.root-servers.net. | 192.228.79.201 | "9.3.2" | Wed Apr 26 22:16:38 2006 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 33% | Yes | b.root-servers.net. | 192.228.79.201 | "9.3.2" | Thu Apr 10 08:51:32 2008 UTC | Thu Apr 10 08:51:32 2008 UTC | 2008041004 | Yes | No | Both |
| 33% | Yes | b.root-servers.net. | 192.228.79.201 | "8.4.1-REL" | Sat Sep 22 07:55:32 2007 UTC | Mon Jul 21 13:06:37 2008 UTC | 2008072104 | Yes | No | Both |
| 17% | Yes | b.root-servers.net. | 192.228.79.201 | "8.4.1-REL" | Thu Apr 10 08:51:03 2008 UTC | Thu Apr 10 08:51:03 2008 UTC | 2008041004 | Yes | No | Both |
| 17% | Yes | b.root-servers.net. | 192.228.79.201 | Sat Sep 22 07:55:39 2007 UTC | Mon Jul 21 13:08:06 2008 UTC | 2008072104 | Yes | No | Both | |
| 17% | Yes | b.root-servers.net. | 192.228.79.201 | N/A | Thu Apr 10 08:51:03 2008 UTC | Thu Apr 10 08:51:03 2008 UTC | 2007092004 | Yes | No | Both |
| 17% | Yes | b.root-servers.net. | 192.228.79.201 | "9.3.2" | Thu Apr 10 08:51:32 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
| 50% | Yes | m.root-servers.net. | 202.12.27.33 | "9.4.2" | Thu Apr 10 08:52:03 2008 UTC | Thu Apr 10 08:52:03 2008 UTC | 2008041004 | Yes | No | Both |
| 50% | Yes | m.root-servers.net. | 202.12.27.33 | "9.4.2" | Wed Apr 26 22:16:38 2006 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 17% | Yes | m.root-servers.net. | 202.12.27.33 | Sat Sep 22 07:55:37 2007 UTC | Mon Jul 21 13:08:36 2008 UTC | 2008072104 | Yes | No | Both | |
| 17% | Yes | m.root-servers.net. | 202.12.27.33 | N/A | Thu Apr 10 08:51:08 2008 UTC | Thu Apr 10 08:51:08 2008 UTC | 2007092004 | Yes | No | Both |
| 17% | Yes | m.root-servers.net. | 202.12.27.33 | "9.4.2" | Thu Apr 10 08:52:08 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
| 50% | Yes | g.root-servers.net. | 192.112.36.4 | "" | Wed Apr 26 22:16:33 2006 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 50% | Yes | g.root-servers.net. | 192.112.36.4 | "" | Thu Apr 10 08:52:02 2008 UTC | Thu Apr 10 08:52:02 2008 UTC | 2008041004 | Yes | No | Both |
| 17% | Yes | g.root-servers.net. | 192.112.36.4 | Sat Sep 22 07:55:33 2007 UTC | Mon Jul 21 13:08:06 2008 UTC | 2008072104 | Yes | No | Both | |
| 17% | Yes | g.root-servers.net. | 192.112.36.4 | N/A | Thu Apr 10 08:51:05 2008 UTC | Thu Apr 10 08:51:05 2008 UTC | 2007092004 | Yes | No | Both |
| 17% | Yes | g.root-servers.net. | 192.112.36.4 | "" | Thu Apr 10 08:52:05 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
| 50% | Yes | a.root-servers.net. | 198.41.0.4 | "VGRS4" | Thu Apr 10 08:51:32 2008 UTC | Thu Apr 10 08:51:32 2008 UTC | 2008041004 | Yes | No | Both |
| 50% | Yes | a.root-servers.net. | 198.41.0.4 | "VGRS4" | Wed Apr 26 22:16:38 2006 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 17% | Yes | a.root-servers.net. | 198.41.0.4 | Sat Sep 22 07:55:38 2007 UTC | Mon Jul 21 13:08:36 2008 UTC | 2008072104 | Yes | No | Both | |
| 17% | Yes | a.root-servers.net. | 198.41.0.4 | N/A | Thu Apr 10 08:51:02 2008 UTC | Thu Apr 10 08:51:02 2008 UTC | 2007092004 | Yes | No | Both |
| 17% | Yes | a.root-servers.net. | 198.41.0.4 | "VGRS4" | Thu Apr 10 08:51:32 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
| 50% | Yes | k.root-servers.net. | 193.0.14.129 | "NSD 2.3.7" | Thu Apr 10 08:52:03 2008 UTC | Thu Apr 10 08:52:03 2008 UTC | 2008041004 | Yes | No | Both |
| 50% | Yes | k.root-servers.net. | 193.0.14.129 | "NSD 2.3.7" | Wed Apr 26 22:16:37 2006 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 17% | Yes | k.root-servers.net. | 193.0.14.129 | Sat Sep 22 07:55:36 2007 UTC | Mon Jul 21 13:08:06 2008 UTC | 2008072104 | Yes | No | Both | |
| 17% | Yes | k.root-servers.net. | 193.0.14.129 | N/A | Thu Apr 10 08:51:07 2008 UTC | Thu Apr 10 08:51:07 2008 UTC | 2007092004 | Yes | No | Both |
| 17% | Yes | k.root-servers.net. | 193.0.14.129 | "NSD 2.3.7" | Thu Apr 10 08:52:07 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
| 67% | Yes | h.root-servers.net. | 128.63.2.53 | "NSD 3.1.0" | Wed Apr 26 22:16:34 2006 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 67% | Yes | h.root-servers.net. | 128.63.2.53 | "NSD 3.0.7" | Thu Apr 10 08:52:02 2008 UTC | Thu Apr 10 08:52:02 2008 UTC | 2008041004 | Yes | No | Both |
| 17% | Yes | h.root-servers.net. | 128.63.2.53 | "NSD 3.1.0" | Thu Apr 10 08:52:05 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
| 17% | Yes | l.root-servers.net. | 198.32.64.12 | "this page intentionally left blank" | Thu Apr 10 08:51:07 2008 UTC | Thu Apr 10 08:51:07 2008 UTC | 2008041004 | No | No | Both |
| 17% | Yes | l.root-servers.net. | 198.32.64.12 | "this page intentionally left blank" | Sat Sep 22 07:55:36 2007 UTC | Wed May 14 06:37:49 2008 UTC | 2008051404 | No | No | Both |
| 50% | Yes | e.root-servers.net. | 192.203.230.10 | "9.2.3" | Wed Apr 26 22:16:39 2006 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 50% | Yes | e.root-servers.net. | 192.203.230.10 | "9.2.3" | Thu Apr 10 08:52:02 2008 UTC | Thu Apr 10 08:52:02 2008 UTC | 2008041004 | Yes | No | Both |
| 17% | Yes | e.root-servers.net. | 192.203.230.10 | Sat Sep 22 07:55:32 2007 UTC | Mon Jul 21 13:08:06 2008 UTC | 2008072104 | Yes | No | Both | |
| 17% | Yes | e.root-servers.net. | 192.203.230.10 | N/A | Thu Apr 10 08:51:04 2008 UTC | Thu Apr 10 08:51:04 2008 UTC | 2007092004 | Yes | No | Both |
| 17% | Yes | e.root-servers.net. | 192.203.230.10 | "9.2.3" | Thu Apr 10 08:52:04 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
| 50% | Yes | d.root-servers.net. | 128.8.10.90 | "9.4.2" | Wed Apr 26 22:16:39 2006 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 50% | Yes | d.root-servers.net. | 128.8.10.90 | "9.4.2" | Thu Apr 10 08:52:02 2008 UTC | Thu Apr 10 08:52:02 2008 UTC | 2008041004 | Yes | No | Both |
| 17% | Yes | d.root-servers.net. | 128.8.10.90 | Sat Sep 22 07:55:31 2007 UTC | Mon Jul 21 13:08:06 2008 UTC | 2008072104 | Yes | No | Both | |
| 17% | Yes | d.root-servers.net. | 128.8.10.90 | N/A | Thu Apr 10 08:51:04 2008 UTC | Thu Apr 10 08:51:04 2008 UTC | 2007092004 | Yes | No | Both |
| 17% | Yes | d.root-servers.net. | 128.8.10.90 | "9.4.2" | Thu Apr 10 08:52:03 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
| 50% | Yes | c.root-servers.net. | 192.33.4.12 | "9.4.1-P1" | Wed Apr 26 22:16:39 2006 UTC | Mon Jul 21 13:06:32 2008 UTC | 2008072104 | Yes | No | Both |
| 33% | Yes | c.root-servers.net. | 192.33.4.12 | "9.4.1-P1" | Thu Apr 10 08:51:03 2008 UTC | Thu Apr 10 08:51:03 2008 UTC | 2008041004 | Yes | No | Both |
| 17% | Yes | c.root-servers.net. | 192.33.4.12 | Sat Sep 22 07:55:39 2007 UTC | Mon Jul 21 13:08:06 2008 UTC | 2008072104 | Yes | No | Both | |
| 17% | Yes | c.root-servers.net. | 192.33.4.12 | N/A | Thu Apr 10 08:51:03 2008 UTC | Thu Apr 10 08:51:03 2008 UTC | 2007092004 | Yes | No | Both |
| 17% | Yes | c.root-servers.net. | 192.33.4.12 | "9.4.1-P1" | Tue Apr 29 15:49:14 2008 UTC | Sat Jul 19 10:32:54 2008 UTC | 2008071907 | Yes | No | Both |
DS Records from parent zone:
Consistency: 100%
| Key Tag: | Digest: | Verified (Yes/No): |
| N/A | N/A | No |
DNSKEYs:
RRSets that have not expired, and are no longer served by authoritative servers:
| RRSet Name: | Type: | Inception: | Expiration: | New Values? | Poller: |