Reason for Monitoring this Zone:
| DNSKEY Availability | Stale RRsets |
|---|---|
| 1 | 0 |
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|---|
| 7/8 | kubieziel.de. |
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | Yes |
| Production zone | Yes |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 7/8 | Yes | jengate.thur.de. | 217.17.193.190 | Sat Sep 16 07:26:55 2006 UTC | Sun Nov 22 20:52:13 2009 UTC | 2009110101 | Yes | Yes | Both | |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-muc1.eu.cw.net | Sat Sep 22 07:58:51 2007 UTC | Sun Nov 22 20:51:40 2009 UTC | 2009110101 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-muc1.eu.cw.net | Sat Sep 22 07:58:50 2007 UTC | Sun Nov 22 20:51:40 2009 UTC | 2009110101 | Yes | Yes | Both |
| 7/8 | Yes | avalon.iks-jena.de. | 217.17.192.66 | 9.4.3-P3 | Sat Sep 16 07:26:59 2006 UTC | Sun Nov 22 20:52:12 2009 UTC | 2009110101 | Yes | Yes | Both |
| 1/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu1-muc1.eu.cw.net | Mon Nov 17 22:39:28 2008 UTC | Sun Nov 22 20:51:40 2009 UTC | 0 | No | No | Both |
| 3/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-nyk.eu.cw.net | Thu May 17 16:22:22 2007 UTC | Sun Nov 22 20:51:42 2009 UTC | 2009110101 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu2-nyk.eu.cw.net | Sat Mar 8 12:33:05 2008 UTC | Sun Nov 22 20:51:42 2009 UTC | 2009110101 | Yes | Yes | Both |
| 2/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu2-nyk.eu.cw.net | Sat Mar 8 12:33:05 2008 UTC | Sun Nov 22 20:51:42 2009 UTC | 0 | No | No | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-muc1.eu.cw.net | Wed May 6 13:28:07 2009 UTC | Sun Nov 22 20:51:03 2009 UTC | 2009110101 | Yes | Yes | Both |
| 3/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-nyk.eu.cw.net | Sat Jul 28 16:02:18 2007 UTC | Sun Nov 22 20:51:41 2009 UTC | 2009110101 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-nyk.eu.cw.net | Wed May 6 13:28:06 2009 UTC | Sun Nov 22 20:50:40 2009 UTC | 2009110101 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu2-nyk.eu.cw.net | Sat Oct 25 19:47:22 2008 UTC | Sun Nov 22 20:51:41 2009 UTC | 2009110101 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu1-nyk.eu.cw.net | Wed May 6 13:28:06 2009 UTC | Sun Nov 22 20:50:28 2009 UTC | 2009110101 | Yes | Yes | Both |
| 1/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu1-nyk.eu.cw.net | Sat Oct 25 19:47:20 2008 UTC | Sun Nov 22 20:51:42 2009 UTC | 0 | No | No | Both |
DS Records from parent zone:
DNSKEYs:
Consistency: 7/8
| Key Tag: | Key Type: | Algorithm: | Key: | ||||||||||||||||
| kubieziel.de. 44904 | KSK | RSASHA1 | BQEAAAABvxuXmFtzOaKe ZDpxejcVgCH0rM8zQyVq 7E4lgif5cv+L6EAq0myw ZhhILRvm3vCE4oLyR2rj fLhJvETqCEKrsUPmuc79 A4K+FvbgHesDXZFF4cWC ZSWzaazmUv3Q7djpM83C 5IOFTPGBvVAg2EmBvDYO aOhpTZxHkhM17j9QrZCR Op/QW+wA+AWX9kfu0xVw /bpnZb9ZdyHBEvhsHGDa 4ivkwHVarPmvYNJSxCXN Hsyolcq1D8dcQj9JIAVG rlM2sM56+UZQ/JETyELq y1CkWRE5ls1PPpIX2/SI pFM2/h9br4afnPEQoWGj Qi9a+LNDBhMcu4HiVJjV Jr2tT7291w== | ||||||||||||||||
| kubieziel.de. 9362 | ZSK | RSASHA1 | BQEAAAABtj+IoqFvL0K5 HmpbTd7XsyWaShrluaP8 enSfQfkkke3EVdFaRFq8 sFRpfjXCmzo/5U/h6zHF TJvk6BtrkUwWfTH77sha XkKmXREfeiCam9c2TggF /U5ZbNA33XkKzg6fioPB mbHbCMFEhhxE/OAZQt08 PaD0sKZEre3D6+N89QM= | ||||||||||||||||
|
|||||||||||||||||||