Reason for Monitoring this Zone:
| DNSKEY Availability | Stale RRsets |
|---|---|
| 1 | 0 |
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|---|
| 7/8 | layertec.de. |
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | Yes |
| Production zone | Yes |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-muc1.eu.cw.net | Sat Sep 22 07:59:40 2007 UTC | Mon Nov 23 05:05:28 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-muc1.eu.cw.net | Sat Sep 22 07:59:40 2007 UTC | Mon Nov 23 05:05:27 2009 UTC | 2009111601 | Yes | Yes | Both |
| 7/8 | Yes | avalon.iks-jena.de. | 217.17.192.66 | 9.4.3-P3 | Sat Sep 16 07:22:51 2006 UTC | Mon Nov 23 05:05:58 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu1-muc1.eu.cw.net | Mon Nov 17 22:50:39 2008 UTC | Mon Nov 23 05:05:28 2009 UTC | 0 | No | No | Both |
| 3/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-nyk.eu.cw.net | Sat Sep 16 07:22:54 2006 UTC | Mon Nov 23 05:05:19 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu2-nyk.eu.cw.net | Sat Mar 8 12:37:03 2008 UTC | Mon Nov 23 05:05:28 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu2-nyk.eu.cw.net | Sat Mar 8 12:37:03 2008 UTC | Mon Nov 23 05:05:28 2009 UTC | 0 | No | No | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-muc1.eu.cw.net | Thu May 7 19:55:14 2009 UTC | Mon Nov 23 05:04:18 2009 UTC | 2009111601 | Yes | Yes | Both |
| 3/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-nyk.eu.cw.net | Sat Sep 16 07:22:52 2006 UTC | Mon Nov 23 05:05:26 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-nyk.eu.cw.net | Thu May 7 19:55:13 2009 UTC | Mon Nov 23 05:04:18 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu2-nyk.eu.cw.net | Sat Oct 25 19:51:48 2008 UTC | Mon Nov 23 05:05:28 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu1-nyk.eu.cw.net | Thu May 7 19:55:13 2009 UTC | Mon Nov 23 05:04:25 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu1-nyk.eu.cw.net | Sat Oct 25 19:51:47 2008 UTC | Mon Nov 23 05:05:27 2009 UTC | 0 | No | No | Both |
DS Records from parent zone:
DNSKEYs:
Consistency: 7/8
| Key Tag: | Key Type: | Algorithm: | Key: | ||||||||||||||||
| layertec.de. 22458 | KSK | RSASHA1 | BQEAAAABuE7G8Y0d3Jf9 LotSJAE2RVttDruiALGQ 3s/Q0vDLPcJ8wU9srCGE BfCSJBAZ3s/vVBzyopfE 17fOOYPrfp3K8/eTjwhV SaAzbmdMpm8Apl69icXK uPuFm+9xqF57aU8A/Vds MvXpa7zUGVOqm096n1H1 YBUz/F0Pc4359OEFmU+V 7jhYxgMNL7CkJOepnvQX WW81Gtu25iyFsxDkP2I2 LHZmU49LswY3xlGaP4sL gBksKmVhoh33Ovbg0RM6 4mjHFSzwjAXpFPkfKOAY 18pHjdJJ6LstrY6EMagW 0wio+Gvspr+qROh+awH6 SD87yMYJPtdgZQuSgKeu EP2r1Uv+Pw== | ||||||||||||||||
| layertec.de. 61865 | ZSK | RSASHA1 | BQEAAAABmfB7JLeBuoIn h4ncoGbn050mCWCw8OP5 PW5OPawUpMHDho+nPFWX u171FXdxySSNGBoLwgWY xiL1qZHILX1ednOYO2Fp SJbqwXAYWTkbgWlkdMu+ 8IGFWPRbIyGs/01IyTRF Fi2gZY6UFWBphhQpUPZP xxzg1qxAgdZpbcw9mEc= | ||||||||||||||||
|
|||||||||||||||||||