Reason for Monitoring this Zone:
| DNSKEY Availability | Stale RRsets |
|---|---|
| 1 | 1 |
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|---|
| 7/8 | oncoscreen.de. |
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | Yes |
| Production zone | Yes |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-muc1.eu.cw.net | Sat Sep 22 08:19:42 2007 UTC | Sun Nov 22 14:30:37 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-muc1.eu.cw.net | Sat Sep 22 08:19:42 2007 UTC | Sun Nov 22 14:30:37 2009 UTC | 2009111601 | Yes | Yes | Both |
| 7/8 | Yes | avalon.iks-jena.de. | 217.17.192.66 | 9.4.3-P3 | Tue Dec 19 08:46:16 2006 UTC | Sun Nov 22 14:31:16 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu1-muc1.eu.cw.net | Tue Nov 18 14:54:58 2008 UTC | Sun Nov 22 14:30:37 2009 UTC | 0 | No | No | Both |
| 3/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-nyk.eu.cw.net | Tue Dec 19 08:46:14 2006 UTC | Sun Nov 22 14:30:38 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu2-nyk.eu.cw.net | Sun Mar 9 16:24:40 2008 UTC | Sun Nov 22 14:30:37 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu2-nyk.eu.cw.net | Sun Mar 9 16:24:40 2008 UTC | Sun Nov 22 14:30:38 2009 UTC | 0 | No | No | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-muc1.eu.cw.net | Thu May 7 21:00:57 2009 UTC | Sun Nov 22 14:29:38 2009 UTC | 2009111601 | Yes | Yes | Both |
| 3/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-nyk.eu.cw.net | Tue Dec 19 08:46:12 2006 UTC | Sun Nov 22 14:30:45 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-nyk.eu.cw.net | Thu May 7 21:00:46 2009 UTC | Sun Nov 22 14:29:37 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu2-nyk.eu.cw.net | Sun Oct 26 12:23:45 2008 UTC | Sun Nov 22 14:30:45 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu1-nyk.eu.cw.net | Thu May 7 21:00:46 2009 UTC | Sun Nov 22 14:29:34 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu1-nyk.eu.cw.net | Sun Oct 26 12:23:43 2008 UTC | Sun Nov 22 14:30:46 2009 UTC | 0 | No | No | Both |
DS Records from parent zone:
DNSKEYs:
Consistency: 7/8
| Key Tag: | Key Type: | Algorithm: | Key: | ||||||||||||||||
| oncoscreen.de. 50283 | KSK | RSASHA1 | BQEAAAABwAWlj74bzzgD nZhMgsR7SsdlyAIAkUQc T4tjv9FS7JnF1BxoDUXh DSeBRKqGV4YLhAlDaq/c Dj3e1hfI+oZ0G4TY4Rrc nkXoSYjqpMd7R932D3Fn ZV4kW2dJCQs+A0ip7Ut0 1WEidqcYMped8hOIrm03 qWceZzh18vEAmF9JYs4G cpK+eRLPBiqNrFWU0dTV hJ1t6l+hye7WwQa+g5Y9 /XKM/H/iEO9tiqXI/gQW GRikJFcg0bNawHOp4zZP 7SKS8H3igEUqh5npKVjV a//DTpoO/aazDu6oPQV1 RaFrgtW9+GVzdNaTgdwn xKGMUs5CiZcwjm9mlBv7 OQdJbuCCyw== | ||||||||||||||||
| oncoscreen.de. 8462 | ZSK | RSASHA1 | BQEAAAABtYDYE1f6ZuMx cIo44YeRy9HWQSn6ON4k JEXBRhaa7z4VkoRDBgDE z9mDzyBk1UYxFVzAZsfR LxCORE1Gtnq5mZVnikUG rAM4xcy/2FbahCUz8h+5 mneosAqq2o5yrtz/xOcB D5jjy50Z/Ecp5Un29/8N b5WKnXDDQAof8Jzd0JM= | ||||||||||||||||
|
|||||||||||||||||||