Reason for Monitoring this Zone:
| DNSKEY Availability | Stale RRsets |
|---|---|
| 1 | 2 |
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|---|
| 7/8 | orisa.de. |
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | Yes |
| Production zone | Yes |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-muc1.eu.cw.net | Sat Sep 22 08:20:01 2007 UTC | Sun Nov 22 13:59:57 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-muc1.eu.cw.net | Sat Sep 22 08:20:01 2007 UTC | Sun Nov 22 13:59:57 2009 UTC | 2009111601 | Yes | Yes | Both |
| 7/8 | Yes | avalon.iks-jena.de. | 217.17.192.66 | 9.4.3-P3 | Wed Sep 20 07:28:24 2006 UTC | Sun Nov 22 14:00:27 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu1-muc1.eu.cw.net | Tue Nov 18 14:58:48 2008 UTC | Sun Nov 22 13:59:57 2009 UTC | 0 | No | No | Both |
| 3/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-nyk.eu.cw.net | Wed Sep 20 07:28:22 2006 UTC | Sun Nov 22 13:59:48 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu2-nyk.eu.cw.net | Sun Mar 9 16:25:04 2008 UTC | Sun Nov 22 13:59:47 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu2-nyk.eu.cw.net | Sat Mar 8 16:01:05 2008 UTC | Sun Nov 22 13:59:48 2009 UTC | 0 | No | No | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-muc1.eu.cw.net | Thu May 7 07:54:25 2009 UTC | Sun Nov 22 13:58:58 2009 UTC | 2009111601 | Yes | Yes | Both |
| 3/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-nyk.eu.cw.net | Wed Sep 20 07:28:20 2006 UTC | Sun Nov 22 13:59:55 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-nyk.eu.cw.net | Thu May 7 07:54:24 2009 UTC | Sun Nov 22 13:58:47 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu2-nyk.eu.cw.net | Sun Oct 26 12:25:19 2008 UTC | Sun Nov 22 13:59:56 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu1-nyk.eu.cw.net | Thu May 7 07:54:25 2009 UTC | Sun Nov 22 13:58:44 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu1-nyk.eu.cw.net | Sun Oct 26 12:25:17 2008 UTC | Sun Nov 22 13:59:56 2009 UTC | 0 | No | No | Both |
DS Records from parent zone:
DNSKEYs:
Consistency: 7/8
| Key Tag: | Key Type: | Algorithm: | Key: | ||||||||||||||||
| orisa.de. 43112 | ZSK | RSASHA1 | BQEAAAABsnCFL4UprjdO x2w9t9w0iRfpcN2/bAEq NeOQVUWYyYcwwBrtahux 8AmQ7EYhDSuig2NzYeN3 xPsTKdneVVIGuHbph0VH 5AW821+YMpGFfaG6L8bW yzqyWBiFbMnTCLxXSf9p u+kvjfD27XJd3cYzfk+Q DvyOhlovCh3G4e3aTls= | ||||||||||||||||
| orisa.de. 47055 | KSK | RSASHA1 | BQEAAAAB9hqkqohrb39Q P9U3krGC7XX2EhWkj6Qu JXrCe+rwneZXYwWj2Zeh zQE5cN9WZv/PBJi/u4h/ UO5QwtCaltTGYEou2+QJ loJ7zb+Cxm30aisxivSu pqoOe3wEiMOOe2Cal9xD GRbmP8UVnQM4UPeEF6Ac k7EGZdSAyCAynFZp6krG FTb77VruMEl6+TA2U8bv 1khfP3fINCXqn1LEaGoY pkxzK0/Kn0puHklTkwV5 6042PantqXXMoHezXPn8 HfVOXRSndZ16URG3I3AD JOwE9FBeft9YniGGgxAS FpzzHziQFjypbfehWaVF zyXDK1mWBqJsQq5OoR1B VQY9JyKNTQ== | ||||||||||||||||
|
|||||||||||||||||||