Reason for Monitoring this Zone:
| DNSKEY Availability | Stale RRsets |
|---|---|
| 1 | 2 |
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|---|
| 7/8 | photobridge.de. |
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | Yes |
| Production zone | No |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-muc1.eu.cw.net | Sun Oct 11 21:26:09 2009 UTC | Sun Nov 22 10:58:04 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-muc1.eu.cw.net | Sun Oct 11 21:26:08 2009 UTC | Sun Nov 22 10:58:04 2009 UTC | 2009111601 | Yes | Yes | Both |
| 7/8 | Yes | avalon.iks-jena.de. | 217.17.192.66 | 9.4.3-P3 | Sat Sep 22 08:19:47 2007 UTC | Sun Nov 22 10:58:35 2009 UTC | 2009111601 | Yes | Yes | Both |
| 3/8 | No | euro-ns2.cw.net. | 212.80.175.2 | Sun Oct 11 21:26:37 2009 UTC | Sun Nov 22 10:58:05 2009 UTC | 0 | No | No | Both | |
| 3/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-nyk.eu.cw.net | Sat Sep 22 08:19:48 2007 UTC | Sun Nov 22 10:57:55 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu2-nyk.eu.cw.net | Sun Oct 11 21:26:36 2009 UTC | Sun Nov 22 10:57:55 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-muc1.eu.cw.net | Sun Oct 11 21:26:09 2009 UTC | Sun Nov 22 10:57:05 2009 UTC | 2009111601 | Yes | Yes | Both |
| 3/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-nyk.eu.cw.net | Sat Sep 22 08:19:47 2007 UTC | Sun Nov 22 10:58:03 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-nyk.eu.cw.net | Sun Oct 11 21:26:17 2009 UTC | Sun Nov 22 10:56:55 2009 UTC | 2009111601 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu2-nyk.eu.cw.net | Sun Oct 11 21:26:47 2009 UTC | Sun Nov 22 10:58:04 2009 UTC | 2009111601 | Yes | Yes | Both |
| 1/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu2-nyk.eu.cw.net | Tue Nov 18 15:05:36 2008 UTC | Sun Nov 22 10:57:55 2009 UTC | 0 | No | No | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu1-nyk.eu.cw.net | Thu May 7 03:33:47 2009 UTC | Sun Nov 22 10:56:51 2009 UTC | 2009111601 | Yes | Yes | Both |
DS Records from parent zone:
DNSKEYs:
Consistency: 7/8
| Key Tag: | Key Type: | Algorithm: | Key: | ||||||||||||||||
| photobridge.de. 16380 | KSK | RSASHA1 | BQEAAAABuL90I438T08E JSrgGRYcjjzUMFQ8VCpO yYbB+lcqa3L7Kj4zvaAk FgyIgVrsxQ6/onGztzp8 L4DobF2xaC0OswfRBZbx el5K1GGmRlRz8uvhWIbY AJF7bm+o2NjNreqcr0hN AnqdaFDKHdluM7hNdxk0 NMVY8kHUoKnOkVj5vxvc 2oMHP/tMEaYbWM1BvnHy 0budPu8zqlIIAv7thl7l ZeCNwGlcGye6QYWvjk+K nbCTiAgN+HKnQN6+Jlts dwOuzuJ40kqPkvyNr7+V PkF/ooKkoL9D8fzDc34t SZQsJP9ntJXwW7F3g4pz AlD/Ick0meySiUkwdD8L PnVzGFCnpQ== | ||||||||||||||||
| photobridge.de. 41573 | ZSK | RSASHA1 | BQEAAAAB1tJI/mp9qZ0O eXnUCBJuuanfGXzc57xe vOxbtKnGCMvyuBL36jFJ g+x2CGsB5Vx4Yd0VAXC1 H1VeJsTEtpIfR0SQc6qz K0bH8UDXmLTcpizHHu6n zaBvavb3RWWcWbykPQco McwL3qLVnSNxPNvbTwsd kzlt3XplMpGYvPIw7rk= | ||||||||||||||||
|
|||||||||||||||||||