Reason for Monitoring this Zone:
| DNSKEY Availability | Stale RRsets |
|---|---|
| 1 | 0 |
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|---|
| 7/8 | pixaco.de. |
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | Yes |
| Production zone | No |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-muc1.eu.cw.net | Tue Nov 18 15:13:14 2008 UTC | Sun Nov 22 14:58:34 2009 UTC | 2009103101 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-muc1.eu.cw.net | Tue Nov 18 15:11:13 2008 UTC | Sun Nov 22 14:58:34 2009 UTC | 2009103101 | Yes | Yes | Both |
| 7/8 | Yes | avalon.iks-jena.de. | 217.17.192.66 | 9.4.3-P3 | Sat Sep 22 08:19:56 2007 UTC | Sun Nov 22 14:59:04 2009 UTC | 2009103101 | Yes | Yes | Both |
| 3/8 | No | euro-ns2.cw.net. | 212.80.175.2 | Sun Oct 11 14:09:05 2009 UTC | Sun Nov 22 14:58:34 2009 UTC | 0 | No | No | Both | |
| 3/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu1-nyk.eu.cw.net | Fri Jun 22 08:11:27 2007 UTC | Sun Nov 22 14:58:25 2009 UTC | 2009103101 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu2-nyk.eu.cw.net | Sun Oct 11 14:09:05 2009 UTC | Sun Nov 22 14:58:24 2009 UTC | 2009103101 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-muc1.eu.cw.net | Sun Oct 11 14:08:48 2009 UTC | Sun Nov 22 14:57:35 2009 UTC | 2009103101 | Yes | Yes | Both |
| 3/8 | Yes | euro-ns1.cw.net. | 141.1.27.248 | nsu1-nyk.eu.cw.net | Thu Sep 21 19:46:05 2006 UTC | Sun Nov 22 14:58:32 2009 UTC | 2009103101 | Yes | Yes | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu2-nyk.eu.cw.net | Thu May 7 12:34:33 2009 UTC | Sun Nov 22 14:57:24 2009 UTC | 2009103101 | Yes | Yes | Both |
| 2/8 | Yes | euro-ns3.cw.net. | 141.1.27.251 | nsu2-nyk.eu.cw.net | Sun Oct 26 12:27:49 2008 UTC | Sun Nov 22 14:58:33 2009 UTC | 2009103101 | Yes | Yes | Both |
| 1/8 | No | euro-ns2.cw.net. | 212.80.175.2 | nsu2-nyk.eu.cw.net | Tue Nov 18 15:09:15 2008 UTC | Sun Nov 22 14:58:25 2009 UTC | 0 | No | No | Both |
| 1/8 | Yes | euro-ns2.cw.net. | 195.27.1.2 | nsu1-nyk.eu.cw.net | Thu May 7 12:35:03 2009 UTC | Sun Nov 22 14:57:31 2009 UTC | 2009103101 | Yes | Yes | Both |
DS Records from parent zone:
DNSKEYs:
Consistency: 7/8
| Key Tag: | Key Type: | Algorithm: | Key: | ||||||||||||||||
| pixaco.de. 13803 | KSK | RSASHA1 | BQEAAAABwi56nme7tpS7 33DOPvcMisMil76eVdwK K5Xjura6/p4g7A1pUVid uw4CCJDZD2Wmxbdg9T71 IiFxnM3xR2dUsmrqOIau XD6gbw/W8Zf7KsEcVb5h Q16HcV7KEwa9Oglvd3lR mMhMgI/Gorkwn27GCIBh dqe92CyCAC1UQTWvBJbu eHgwpjYoUIIhFHP7Je2p VCpP9it5/LWd8i9hBw3J j4h0PxUMUFrgx9zEo162 BkE1rriJmOVrbbueGguT U9sLmf1t6WHPSwNurjX6 bjbliXplcloDxtaSE0yi bAIv4J4p9QSYvZzd+xOO FitjTij2kCAenVYtyBwV CCCAnZBobw== | ||||||||||||||||
| pixaco.de. 38540 | ZSK | RSASHA1 | BQEAAAABtFe9bc0l4jiV +cYkSzHmxKlQGFaGNIOA n/BgKTov6W5SBeocRWPr 2v4ZlU3GEcRuJtUXbaRO vYUpMnvUQ/GjJUrFg2J5 G+ogkVEPpTSefu7aDGuK SMAMuIkEq39+zrT+hq0d rDZe4ztfLNrZM9/rPGM8 0QREua5SPwUALOB7UGM= | ||||||||||||||||
|
|||||||||||||||||||