Reason for Monitoring this Zone:
| DNSKEY Availability | Stale RRsets |
|---|---|
| 1 | 4 |
Data files for:
DS records (signed)
DNSKEY records (signed)
Trust Anchor:
| Consistency: | Name: |
|---|---|
| 7/8 | se. |
Summary:
| Property: | Status: |
| EDNS0 capable | Yes |
| DNSSEC deployed | Yes |
| Production zone | Yes |
| User Production | N/A |
Name Servers:
| Consistency: | Online: | NS Name: | NS IP: | Server Version: | First Queried: | Last Queried: | NS Serial Number: | EDNS0 Capable: | DNSSEC Deployed: | Pointed to by Which Zone (Parent/Authoritative/Both)? |
| 7/8 | Yes | ns3.interlan.se. | 62.108.208.194 | None of your business | Fri Aug 22 17:20:24 2008 UTC | Sun Nov 22 18:55:29 2009 UTC | 203 | Yes | Yes | Both |
| 7/8 | Yes | dns3.ssnf.se. | 212.247.9.250 | 9.3.4-P1.1 | Wed Nov 12 17:37:37 2008 UTC | Sun Nov 22 18:55:29 2009 UTC | 203 | Yes | Yes | Both |
| 7/8 | Yes | dns.ssnf.se. | 194.0.217.5 | 9.3.4-P1.2 | Wed Sep 17 23:08:47 2008 UTC | Sun Nov 22 18:55:28 2009 UTC | 203 | Yes | Yes | Both |
| 7/8 | Yes | dns2.ssnf.se. | 217.142.139.76 | 9.5.1-P3 | Wed Sep 17 23:08:49 2008 UTC | Sun Nov 22 18:55:29 2009 UTC | 203 | Yes | Yes | Both |
| 7/8 | Yes | ns3.interlan.se. | 195.198.228.205 | None of your business | Fri Aug 22 17:20:22 2008 UTC | Sun Nov 22 18:55:28 2009 UTC | 203 | Yes | Yes | Both |
DS Records from parent zone:
Consistency: 7/8
| Key Tag: | Digest: | Verified (Yes/No): |
| SSNF.SE. 8403 | 24A9FF34657C3A190F8E 484AC3BB929B66948800 | Yes |
| SSNF.SE. 8403 | CA7814DBB0C09EDF979B 661C263482FE498C6263 1D001F363CFF5A079332 46C3 | Yes |
DNSKEYs:
Consistency: 7/8
| Key Tag: | Key Type: | Algorithm: | Key: | ||||||||||||||||
| ssnf.se. 39719 | ZSK | RSASHA1 | BQEAAAABtyWbETcmEzlM CTxVhAazGYTELl4WkTjs kttCb6YqEAdmmurp8HYO wP87z3PhsEsrELA/BBCo XHNu8hX21w1C4Q== | ||||||||||||||||
| ssnf.se. 8403 | KSK | RSASHA1 | BQEAAAABDMj9nWUW0Sjd KSYV1B34za5SeUfeEQht z+jT7vQHdVhfslb0hQSP n4JfD8Mws9nbQrhXY75L CaRccM/qeIy6WPTLVxuw lfgljtH5uTOINJiuzBhC geAdTMwrOa0X1LmQoQgx pqGHGLhl/nCVbrW+P8Ex f44KgaypjU+K8sKnkbKu 0ldVySUAIbY8jo9i3dJC FvrQgojKYAOSZklAL6bw zgHYkw== | ||||||||||||||||
|
|||||||||||||||||||